...
| Year | Impact factor (IF) | Fact sheet | IF and usage report (PDFs): for Editors |
|---|---|---|---|
| 2019 | 7.890 | IF fact sheet | |
| 2018 | 7.755 | IF fact sheet | Pending |
| 2017 | 6.754 | ||
| 2016 | 6.264 | IF fact sheet | IF and usage report |
| 2015 | 6.103 | IF fact sheet | |
| 2014 | 6.035 | IF fact sheet | |
| 2013 | 5.939 | IF fact sheet | |
| 2012 | 5.785 | IF fact sheet | |
| 2011 | 5.912 | IF fact sheet | |
| 2010 | 6.186 | IF fact sheet | |
| 2009 | 5.653 | IF fact sheet | |
| 2008 | 5.182 | IF fact sheet | –– |
| 2007 | 4.654 | — | –– |
...